UNITED STATES POWER EQUIPMENT LLC - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 3291 | 3048650 | PISTON BODY 15.5:1 COMP. RATIO (SINGLE NI-RESIST PISTON) (NH-250) | CUMMINS | OEM | On Demand | |
| 3292 | 3051557 | PISTON BODY 13.5:1 COMP. RATIO (SINGLE NI-RESIST PISTON) (NTA-370) | CUMMINS | OEM | On Demand | |
| 3293 | 3801703 | PISTON KIT INC.RETAINERS 15.5:1 COMP.RATIO(SINGLE NI-RESIST PISTON)(NH-250) | CUMMINS | OEM | On Demand | |
| 3294 | 3801393 | PISTON KIT INC.RETAINERS 13.5:1 COM.RATIO(SINGLE NI-RESIST PISTON)(NTA-370) | CUMMINS | OEM | On Demand | |
| 3295 | 3801781 | PREMIUM CYL.KIT 13.5:1 RATIO(SINGLE NI-RESIST PSTN)(NTA-370) | CUMMINS | OEM | On Demand | |
| 3296 | 3045948 | PISTON BODY 14.5:1 COMP. RATIO (DUAL NI-RESIST PISTON) (NTA-380) | CUMMINS | OEM | On Demand | |
| 3297 | 3801534 | PISTON KIT INC. RETAINER 14.5:1 COMP. RATIO (DUAL NI-RESIST PSTN) (NTA-380) | CUMMINS | OEM | On Demand | |
| 3298 | 3801817 | PREMIUM PLUS CYL.KIT 14.5:1 COMP. RATIO (DUAL NI-RESIST PSTN)(NTA-380) | CUMMINS | OEM | On Demand | |
| 3299 | 3051553 | PISTON BODY 16.0:1 COMP. RATIO (SINGLE NI-RESIST PISTON) (NTC-250) | CUMMINS | OEM | On Demand | |
| 3300 | 3801766 | PISTON KIT INC.RETAINER 16.0:1 COMP. RATIO (SINGLE NI-RESIST PSTN)(NTC-250) | CUMMINS | OEM | On Demand |

